Site Title : U.S. Bureau of Labor Statistics
Keywords : compensation, consumer spending, consumer spending statistics, CPI, employment figures, Employment statistics, jobless rates, labor statistics, labor stats, occupational outlook, PPI, productivity, unemployment data, unemployment figures, US employment statistics,
Page Speed : 422 ms
Site Host : www.bls.gov
Site IP : 146.142.4.73
Site Language : en
Alexa Rank : 7864
Keyword | Use Count(times) | Use Rate(%) |
---|---|---|
employment | 19 times | 2.21 % |
2016 | 16 times | 1.86 % |
more | 14 times | 1.63 % |
unemployment | 13 times | 1.52 % |
price | 13 times | 1.52 % |
labor | 12 times | 1.40 % |
index | 11 times | 1.28 % |
read | 10 times | 1.17 % |
prices | 9 times | 1.05 % |
productivity | 9 times | 1.05 % |
data | 9 times | 1.05 % |
benefits | 8 times | 0.93 % |
research | 8 times | 0.93 % |
state | 8 times | 0.93 % |
news | 8 times | 0.93 % |
from | 8 times | 0.93 % |
statistics | 7 times | 0.82 % |
consumer | 7 times | 0.82 % |
overview | 7 times | 0.82 % |
release | 6 times | 0.70 % |
inflation | 6 times | 0.70 % |
workplace | 6 times | 0.70 % |
injuries | 6 times | 0.70 % |
monthly | 6 times | 0.70 % |
releases | 6 times | 0.70 % |
spending | 5 times | 0.58 % |
international | 5 times | 0.58 % |
indexes | 5 times | 0.58 % |
import | 5 times | 0.58 % |
regional | 5 times | 0.58 % |
review | 5 times | 0.58 % |
numbers | 5 times | 0.58 % |
economic | 5 times | 0.58 % |
average | 5 times | 0.58 % |
this | 5 times | 0.58 % |
faqs | 4 times | 0.47 % |
contact | 4 times | 0.47 % |
form | 4 times | 0.47 % |
time | 4 times | 0.47 % |
industries | 4 times | 0.47 % |
business | 4 times | 0.47 % |
costs | 4 times | 0.47 % |
resources | 4 times | 0.47 % |
glance | 4 times | 0.47 % |
tables | 4 times | 0.47 % |
states | 4 times | 0.47 % |
national | 4 times | 0.47 % |
expenditures | 4 times | 0.47 % |
beyond | 4 times | 0.47 % |
outlook | 4 times | 0.47 % |
information | 4 times | 0.47 % |
years | 4 times | 0.47 % |
2015 | 4 times | 0.47 % |
2014 | 4 times | 0.47 % |
jobs | 4 times | 0.47 % |
july | 4 times | 0.47 % |
choose | 4 times | 0.47 % |
article | 4 times | 0.47 % |
bureau | 3 times | 0.35 % |
subject | 3 times | 0.35 % |
demographics | 3 times | 0.35 % |
students | 3 times | 0.35 % |
survey | 3 times | 0.35 % |
areas | 3 times | 0.35 % |
available | 3 times | 0.35 % |
commissioner's | 3 times | 0.35 % |
corner | 3 times | 0.35 % |
spotlight | 3 times | 0.35 % |
producer | 3 times | 0.35 % |
export | 3 times | 0.35 % |
earnings | 3 times | 0.35 % |
industry | 3 times | 0.35 % |
county | 3 times | 0.35 % |
local | 3 times | 0.35 % |
rates | 3 times | 0.35 % |
occupational | 3 times | 0.35 % |
tools | 3 times | 0.35 % |
publications | 3 times | 0.35 % |
latest | 3 times | 0.35 % |
career | 3 times | 0.35 % |
handbook | 3 times | 0.35 % |
help | 3 times | 0.35 % |
finder | 3 times | 0.35 % |
levels | 3 times | 0.35 % |
percent | 3 times | 0.35 % |
million | 3 times | 0.35 % |
Text | Link | Rel | Target |
---|---|---|---|
www.bls.gov | /home.htm | ||
workplace injuries » | /iif/ | ||
workplace injuries | /iif/ | ||
worker characteristics | /cps/ | ||
work experience over time | /nls/ | ||
what's new | /newsroom/ | ||
west (san francisco) | /regions/west/ | ||
wages by area & occupation | /bls/blswage.htm | ||
usa.gov | http://www.usa.gov/ | ||
us department of labor | http://www.dol.gov/ | ||
unemployment research | /ers/ | ||
unemployment rate: | /news.release/empsit.toc.htm | ||
unemployment overview | /bls/unemployment.htm | ||
unemployment » | /bls/unemployment.htm | ||
unemployment | /bls/unemployment.htm | ||
u-1 thru u-6 rates, by state | /opub/ted/2016/u-6-rate-5-point-0-percent-in-south-dakota-13-point-1-percent-in-nevada.htm | ||
u.s. import price index: | /news.release/ximpim.toc.htm | ||
u.s. export price index: | /news.release/ximpim.toc.htm | ||
u.s. economy | /eag/eag.us.htm | ||
u.s. bureau of labor statistics | /home.htm | ||
topics at a glance » | /bls/topics_at_a_glance.htm | ||
top picks | /cgi-bin/surveymost?bls | ||
the economics daily | /opub/ted/ | ||
text files | http://download.bls.gov/pub/time.series/ | ||
teacher´s desk | /k12/teachers.htm | ||
survey respondents | /respondents/home.htm | ||
subjects | /bls/proghome.htm | ||
students' pages | /k12/ | ||
students & teachers | /audience/students.htm | ||
students | /k12/ | ||
student resources | /k12/students.htm | ||
student and teacher | /audience/students.htm | ||
strikes & lockouts | /wsp/ | ||
state unemployment july 2016 | /opub/ted/2016/arkansas-and-tennessee-unemployment-rates-decline-1-point-3-percentage-points-from-july-2015-to-july-2016.htm | ||
state and county map » | http://beta.bls.gov/maps/cew/us | ||
state & local unemployment rates | /lau/ | ||
state & local employment | /sae/ | ||
state & county employment | /cew/ | ||
spotlight on statistics | /spotlight/ | ||
spending & time use » | /bls/spending.htm | ||
spending & time use | /bls/spending.htm | ||
special notices | /help/notice.htm | ||
spanish » | /es/ooh/ | ||
southwest (dallas) | /regions/southwest/ | ||
southeast (atlanta) | /regions/southeast/ | ||
series report | /cgi-bin/srgate | ||
schedules for news releases » | /schedule/news_release/ | ||
rss | /feed/cesan.rss | ||
resources for... » | /audience/home.htm | ||
research papers | /osmr/osmr.htm | ||
research | /bls/research.htm | ||
reports & bulletins | /opub/reports | ||
release calendar | /schedule/news_release/ | ||
regions, states, & areas | /eag/ | ||
regional overview | /regions/home.htm | ||
regional offices » | /regions/home.htm | ||
regional news releases » | /bls/newsrels.htm#news | ||
regional homepages | /regions/ | ||
read more » | /bls/newsrels.htm | ||
quarterly, annual, and other | /bls/newsrels.htm#oeus | ||
publications » | /opub/ | ||
publications | /opub/ | ||
public policymakers | /audience/policy.htm | ||
public data api | /data/#api | ||
productivity: | /news.release/prod2.toc.htm | ||
productivity research | /dpr/ | ||
productivity overview | /bls/productivity.htm | ||
productivity » | /bls/productivity.htm | ||
productivity & technology » | /bls/newsrels.htm#opt | ||
productivity | /bls/productivity.htm | ||
producer price indexes | /ppi/ | ||
producer price index - final demand: | /news.release/ppi.toc.htm | ||
privacy & security statement | /bls/pss.htm | ||
prior years | /bls/archived_sched.htm | ||
price of tuition, jan. 2006 to july 2016 | /opub/ted/2016/college-tuition-and-fees-increase-63-percent-since-january-2006.htm | ||
price index research | /pir/ | ||
/news.release/pdf/cesan.pdf | |||
payroll employment: | /news.release/empsit.toc.htm | ||
pay & benefits overview | /bls/wages.htm | ||
pay & benefits » | /bls/wages.htm | ||
pay & benefits & workplace injuries » | /bls/newsrels.htm#ocwc | ||
pay & benefits | /bls/wages.htm | ||
other statistical sites | /bls/other.htm | ||
one screen | /data/ | ||
occupations | /bls/occupation.htm | ||
occupational requirements » | /ors/ | ||
occupational outlook handbook | /ooh/ | ||
no fear act | /bls/no_fear_act.htm | ||
news release tables | /data/#historical-tables | ||
new york-new jersey (ny city) | /regions/new-york-new-jersey/ | ||
new england (boston) | /regions/new-england/ | ||
national unemployment rate | /cps/ | ||
national park service turns 100 | /opub/ted/2016/employment-in-national-parks-in-2015.htm | ||
national employment | /ces/ | ||
national compensation data | /ncs/ | ||
multi-screen | /data/ | ||
multifactor productivity | /mfp/ | ||
mountain-plains (kansas city) | /regions/mountain-plains/ | ||
more sources of data » | /bls/moredata.htm | ||
more sources of data | /bls/moredata.htm | ||
monthly labor review | /opub/mlr/ | ||
monthly | /bls/newsrels.htm#oeus | ||
midwest (chicago) | /regions/midwest/ | ||
mid-atlantic (philadelphia) | /regions/mid-atlantic/ | ||
media | /newsroom/home.htm | ||
measuring green jobs | /green/home.htm | ||
maps | /data/#maps | ||
major economic indicators » | /bls/newsrels.htm#major | ||
location quotient | /location_quotient/ | ||
linking & copyright info | /bls/linksite.htm | ||
latest releases » | /bls/newsrels.htm#latest-releases | ||
latest publications » | /opub/#latest | ||
labor productivity up in 2015 | /opub/ted/2016/productivity-up-in-wholesale-trade-retail-trade-and-food-services-and-drinking-places-in-2015.htm | ||
labor productivity & costs | /lpc/ | ||
join our mailing lists | https://subscriptions.bls.gov/accounts/usdolbls/subscriber/new | ||
jobseekers | /audience/jobseekers.htm | ||
jobs at bls | /jobs/ | ||
job openings & labor turnover | /jlt/ | ||
investors | /audience/investors.htm | ||
international technical cooperation | /itc/ | ||
international programs » | /bls/newsrels.htm#int | ||
international overview | /bls/international.htm | ||
international » | /bls/international.htm | ||
international | /bls/international.htm | ||
inspector general (oig) | http://www.oig.dol.gov/ | ||
injury and illness | /iirc/ | ||
injuries from falls to lower levels, 2013 | /opub/mlr/2016/article/injuries-from-falls-to-lower-levels-2013.htm | ||
inflation & prices overview | /bls/inflation.htm | ||
inflation & prices » | /bls/inflation.htm | ||
inflation & prices | /bls/inflation.htm | ||
inflation | /data/inflation_calculator.htm | ||
industries at a glance | /iag/ | ||
industries | /bls/industry.htm | ||
important web site notices | /bls/website-policies.htm | ||
import/export price indexes | /mxp/ | ||
html | /news.release/cesan.nr0.htm | ||
how americans spend time | /tus/ | ||
home | /home.htm | ||
history of bls | /k12/history.htm | ||
help & tutorials | /help/ | ||
handbook of methods | /opub/hom/ | ||
glossary | /bls/glossary.htm | ||
geography | /bls/geography.htm | ||
geographic information » | /regions/home.htm | ||
games & quizzes | /k12/games.htm | ||
freedom of information act | /bls/blsfoia.htm | ||
follow us | http://twitter.com/bls_gov | _blank | |
find it! dol | http://www.dol.gov/dol/findit.htm | ||
faqs | /bls/faqs.htm | ||
errata | /bls/erratabydate.htm | ||
english » | /ooh/ | ||
employment research | /ers/ | ||
employment projections » | /bls/newsrels.htm#oep | ||
employment projections | /emp/ | ||
employment overview | /bls/employment.htm | ||
employment costs | /ncs/ect/ | ||
employment cost index (eci): | /news.release/eci.toc.htm | ||
employment cost index | /ncs/ect/ | ||
employment by occupation | /oes/ | ||
employment » | /bls/employment.htm | ||
employment & unemployment » | /bls/newsrels.htm#oeus | ||
employment | /bls/employment.htm | ||
economists | /audience/economists.htm | ||
economist | /audience/economists.htm | ||
economic releases | /bls/newsrels.htm | ||
earnings by industry | /ces/ | ||
earnings by demographics | /cps/earnings.htm#demographics | ||
discontinued databases | /data/archived.htm | ||
disclaimers | /bls/disclaimer.htm | ||
disability.gov | https://www.disability.gov/ | ||
developers | /developers/home.htm | ||
demographics | /bls/demographics.htm | ||
databases & tables | /data/ | ||
data tools | /data/ | ||
data retrieval tools » | /data/ | ||
data finder » | http://beta.bls.gov/dataquery/ | ||
customer survey | /bls/customer_survey.htm | ||
current year | /schedule/news_release/current_year.asp | ||
county wages | /cew/ | ||
copyright information | /opub/#copyright | ||
contract escalation | /bls/escalation.htm | ||
contact us | /bls/contact.htm | ||
contact & help | /opub/#contact | ||
consumers | /audience/consumers.htm | ||
consumer price index (cpi): | /news.release/cpi.toc.htm | ||
consumer price index | /cpi/ | ||
consumer expenditures | /cex/ | ||
consumer | /audience/consumers.htm | ||
compensation research | /crp/ | ||
commissioner's corner | http://blogs.bls.gov/blog/ | ||
careers @ bls | /jobs/ | ||
career outlook | /careeroutlook/ | ||
career information» | /audience/jobseekers.htm | ||
calculators | /data/#calculators | ||
by news release | /schedule/schedule/by_prog/all_sched.htm | ||
by month | /schedule/ | ||
business leaders | /audience/business.htm | ||
business employment dynamics | /bdm/ | ||
business costs | /bls/business.htm | ||
budget and performance | /bls/bls_budget_and_performance.htm | ||
bls survey respondent | /respondents/home.htm | ||
bls speakers available | /bls/bls-speakers/bls-speakers.htm | ||
blog | http://blogs.bls.gov/blog/ | ||
beyond the numbers | /opub/btn/ | ||
beta | http://beta.bls.gov | ||
benefits.gov | http://www.benefits.gov/ | ||
benefits | /ncs/ebs/ | ||
average hourly earnings: | /news.release/empsit.toc.htm | ||
areas at a glance | /eag/ | ||
archives » | /bls/feature_archives/feature_archives.htm | ||
archived news releases » | /schedule/archives/all_nr.htm | ||
announcements | /bls/announcement.htm | ||
an analysis of long-term unemployment | /opub/mlr/2016/article/an-analysis-of-long-term-unemployment.htm | ||
about bls | /bls/infohome.htm | ||
a to z index | /bls/topicsaz.htm |
Connection | keep-alive,Transfer-Encoding |
Content-Type | text/html |
Date | Wed, 31 Aug 2016 11:19:17 GMT |
P3P | CP="NOI DSP COR NID CURaADMa OUR STP" |
Server | |
Transfer-Encoding | chunked |
agency | bls |
audience | general |
content-script-type | type |
fb:page_id | 355233834527093 |
og:image | http://www.bls.gov/images/bls_emblem.png |
viewport | initial-scale=0.8; width=device-width |
h2 | u.s. bureau of labor statistics |
h3 | beyond the numbers career information» geographic information » latest numbers monthly labor review more » publications » resources for... » the economics daily topics » us department of labor |
h4 | an analysis of long-term unemployment calculators economic news release finder help info injuries from falls to lower levels, 2013 resources the history of current employment statistics sample design tools |
h5 | archived news releases » at a glance tables » customized tables » data finder » data retrieval tools » employment & unemployment » employment » employment projections » inflation & prices » international » international programs » latest publications » latest releases » major economic indicators » more » more sources of data » occupational requirements » pay & benefits & workplace injuries » pay & benefits » productivity & technology » productivity » regional news releases » regional offices » resources for » schedules for news releases » spending & time use » state and county map » subject areas» topics at a glance » unemployment » workplace injuries » |
h6 | • announcements • beyond the numbers • bls speakers available • bls survey respondent • business costs • career outlook • commissioner's corner • consumer • demographics • economist • errata • geography • industries • jobs at bls • labor productivity up in 2015 • measuring green jobs • media • monthly labor review • national park service turns 100 • occupational outlook handbook • occupations • price of tuition, jan. 2006 to july 2016 • research • spotlight on statistics • state unemployment july 2016 • student and teacher • students • u-1 thru u-6 rates, by state |
1 | /feed/bls_latest.rss |
2 | /stylesheets/bls_home.css |
1 | /foresee/foresee-trigger.js |
2 | /javascripts/bls.js |
3 | /javascripts/federated-analytics.js?agency=dol&subagency=bls |
4 | /javascripts/jquery-min.js |
5 | /javascripts/mapper.js |
6 | /javascripts/urchin.js |